Bottom Roller Bearings |
||||||
Designation | Dimensions(mm) | Equivalent To | ||||
MRS | d | D | b | B | SKF | INA |
BR 3216.3(06) | 16.3 | 32 | 17 | 20 | UL 32-0023114 | - |
BR 3216.3(20) | 16.3 | 32 | 17 | 20 | - | - |
BR 3216.5(06) | 16.5 | 32 | 19 | 23 | - | - |
BR 3216.5(22) | 16.5 | 32 | 19 | 23 | - | - |
BR 3217S | 17 | 32 | 22 | 25 | - | - |
BR 3218.5(06) | 17 | 32 | 22 | 25 | - | - |
BR 3221(06) | 18.5 | 32 | 19 | 22 | UL 32-0019169 | - |
BR 3420 | 21 | 32 | 19 | 23 | UL 32-0016548 | - |
BR 3422 | 20 | 34 | 23 | 24 | - | - |
BR 3618.5(06) | 22 | 34 | 26 | 27 | - | - |
BR 3621(06) | 18.5 | 36 | 19 | 22 | UL 36-0014782 | - |
BR 3621(06) | 21 | 36 | 22 | 26 | UL 36-0016442 | FAG
NO 10-4461A |
BR 3621(20) | 21 | 36 | 22 | 26 | - | - |
M 75400 | 19 | 37 | 25 | 27 | - | F-52364 |
BR 3719(25)26X | 19 | 37 | 26 | 26 | - | - |
BR 3719(22) | 19 | 37 | 25 | 27 | - | - |
BR 4019(06) | 19 | 40 | 21 | 24 | - | SUSSEN UZ 401 |
M 75599 | 19 | 43 | 22 | 29 | - | F-35303 |
BR 450029 | 25 | 45 | 25 | 29 | UL 45-0959268 | - |
BR 2130(20) | 18* | 30 | 0 | 22 | - | RUW 2130.20 |
BR 2134(25) | 22 | 34 | 17 | 27 | - | RUW 2134.25 |
BR 20-3P | 20* | 32 | 0 | 25 | NTN NO. FR 20-3P | - |
BR 28(P)16 | 16 | 28 | 26 | 22 | NTN NO. FRIS 16 X 28 | |
BR 28(P)16.5 | 16.5 | 28 | 23 | 22 | - | |
BR 28(P)16.5(27) | 16.5 | 28 | 27 | 16.8 | - | |
BR 28(P)16.5(23X) | 16.5 | 28 | 23 | 23 | - | |
BR 30(P)15.875 | 15.875 | 30 | 25.4 | 20 | NACHI NO. 2 B 15 Z | |
BR 30(P)16 | 16 | 30 | 26 | 21 | - | |
M 75788 | 16.5 | 30 | 19 | 22 | - | F-29934 |
BR 32-01-06 | 24 | 32 | 0 | 22 | - | - |
BR 31.750(P)18 | 18 | 31.75 | 24 | 23 | - | - |
M 75888 | 17 | 32 | 25.4 | 27 | - | F-22648 |
BR 32(P)18-24 | 18 | 32 | 24 | 23 | NTN NO. FRIS 182324 | |
BR 32(P)18-26 | 18 | 32 | 26 | 23 | NTN NO. FRIS 183226 | |
BR 32(P)19 | 19 | 32 | 20 | 23 | NTN NO. FRIS 19 X 32 | |
BR 32(P)19.26 | 19 | 32 | 26 | 23 | - | |
M 75900 | 24 | 32 | 0 | 22 | - | |
BR 32(P)22** | 24 | 32 | 0 | 22 | UL 32-0036128 | F-18636 |
BR 32(P)18 | 18 | 34 | 21 | 26 | - | |
M 76088 | 19 | 34 | 25.4 | 27 | - | F-21460 |
BR 34(P)20-26 | 20 | 34 | 26 | 23 | - | |
BR 42(P)25 | 25 | 42 | 26 | 24 | NTN
NO. FRIS 2542/26 NP |
|
M 75688 | 25 | 52 | 23.5 | 28 | - | F-32664 |
BR 35(P)17 BB | 17 | 35 | 22 | 22 | 1785154 | SRO 12304 |
BR 47(P)17 BB | 17 | 47 | 22 | 22 | 1785152 | SRO 12280 |
BR 17(P)34 | 17 | 34 | 27 | 30 | - | - |
BR 20(P)47 | 20 | 47 | 22 | 25 | - | - |
BR 25(P)52 | 25 | 52 | 22 | 24 | - | - |
M 76100 | 16.2 | 32 | 19.7 | 24 | - | - |
M 76220 | 19 | 36 | 22 | 25 | - | - |
BR 34(P)19-25.4 | 19 | 34 | 25.4 | 27 | - | - |