Search Bearings

Saturday, November 2, 2013

Bottom Roller Bearing Catalogue Part 1/2

Bottom Roller Bearings

Designation Dimensions(mm) Equivalent To
MRS D b B SKF INA
BR 2800 16.5 28 19 22 - UWL 2800
BR 2820 16.5 28 19 22 - UWL 2820
BR 2822 16.5 28 19 22 - UWL 2822
BR 2824 16.5 28 19 22 - UWL 2824
BR 282023 16.5 28 19 23 UL 28-0000416 -
BR 282223 16.5 28 19 23 UL 28-0000417 -
BR 282423 16.5 28 19 23 UL 28-0000418 -
BR 282623 16.5 28 19 23 UL 28-0010047 -
BR 282423X 16.5 28 23 23 UL 28-0010083 -
BR 28242326 16.5 28 23 26 - -
BR 3000 18.5 30 19 22 UL 30-0002610 UWL 3000
BR 3020 18.5 30 19 22 - -
BR 3022 18.5 30 19 22 - -
BR 3200 19 32 20 23 - UWL 3200
BR 3220 19 32 20 23 - UWL 3220
BR 3222 19 32 20 23 - UWL 3222
BR 3224 19 32 20 23 - UWL 3224
BR 3225 19 32 20 23 - UWL 3225
BR 3226 19 32 20 23 - UWL 3226
BR 320024 19 32 20 24 UL 32-016548 -
BR 322224 19 32 20 24 UL 32-0000421 -
BR 32-01-06 24 32 0 22 - -
M 75100 19 36 22 25 - F-84174
BR 3620 19 36 22 25 - UW 2136.20
M 75222 19 36 22 25 - UW 2136.20
BR 3622 19 36 22 25 - UW 2136.22
BR 3625 19 36 22 25 - UW 2136.25
BR 3626 19 36 22 25 - UW 2136.26
BR 362426 19 36 22 26 UL 36-0000425 -
BR 362526 19 36 22 26 UL 36-0000426 -
BR 400024 23 40 21 24 UL 36-0025408 -
BR 402424 23 40 21 24 - -
BR 400024 23 40 23.5 27 - UWL 4000
BR 4020 23 40 23.5 27 UL 40-0021786 FAG NO.
10-4393A
BR 4025 23 40 23.5 27 - UWL 4025
BR 2814.2(22) 14.2 28 10 18 - -
BR 2814.216.623(22) 14.2 28 16.6 23 UL 28-0959274 -
BR 2815(06) 15 28 13 16.8 - -
BR 2815(24) 15 28 13 23 UL 28-0021159 -
BR 2816 16 28 26 22 - -
M 75324 16 28 13 17 - F-94733
BR 2816(24)1323 16 28 13 23 UL 28-0021164 -
BT 28161620 16 28 16 20 - -
BR 3015.875 15.875 30 25.4 20 - -
BR 3016 16 30 26 21 - -
BR 3017(26) 17 30 19 22 UL 30-0021106 -
M 76100 16.2 32 19.75 24 UL 32-0959261 -

Muhammad Ahsan Rana